Dashboard
Total Revenue
£124,589.00
+15% from last month
Active Users
2,458
+8% from last week
Orders
847
-3% from yesterday
Customer Satisfaction
92%
+2% from last quarter
Recent Orders
Order ID | Customer | Product | Date | Amount | Status |
---|---|---|---|---|---|
#UK2023-001 | Emma Watson | Yorkshire Tea (Large Pack) | 12/12/2024 | £24.99 | Delivered |
#UK2023-002 | James Smith | English Breakfast Set | 12/12/2024 | £45.50 | Processing |
#UK2023-003 | Oliver Brown | London Fog Coat | 11/12/2024 | £189.99 | Shipped |
#UK2023-004 | Sophie Turner | Earl Grey Tea Set | 11/12/2024 | £35.00 | Confirmed |
Top Selling Products
Product | Sales | Price |
---|---|---|
English Breakfast Tea | 1,245 units | £4.99 |
Union Jack Cushion | 892 units | £12.99 |
British Biscuit Collection | 745 units | £8.99 |
Regional Sales
Region | Orders | Revenue |
---|---|---|
London | 458 | £45,892 |
Manchester | 325 | £32,458 |
Birmingham | 289 | £28,947 |
Recent Support Enquiries
Ticket ID | Customer | Issue | Priority | Status |
---|---|---|---|---|
#TSK001 | William Jones | Delivery Delayed | Medium | In Progress |
#TSK002 | Elizabeth Taylor | Product Exchange | High | Resolved |